<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indrap Learning Limited | Howard Kent | Activity</title>
	<link>https://pdl.indrap.org/members/kent8090/activity/</link>
	<atom:link href="https://pdl.indrap.org/members/kent8090/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Howard Kent.</description>
	<lastBuildDate>Thu, 18 Jun 2026 20:26:58 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f439827ddd3cba94f8ce6961e38e23db</guid>
				<title>Howard Kent started the topic How Are People Using Media To Improve Their Presentations in the forum Competency Based Training For TB Surge And Laboratory Staff</title>
				<link>https://pdl.indrap.org/forums/topic/how-are-people-using-media-to-improve-their-presentations/</link>
				<pubDate>Wed, 17 Jun 2026 15:53:39 +0100</pubDate>

									<content:encoded><![CDATA[<p>I&#8217;ve noticed that more presenters are incorporating videos, audio clips, GIFs, animations, and other multimedia elements into their slide decks to make presentations more engaging. While researching presentation trends, I came across many discussions around <a href="https://www.slidey.io/blogs/media-in-google-slides" rel="nofollow ugc">how to add media to Google Slides</a> and the best ways to use multimedia without overwhelming&hellip;<span class="activity-read-more" id="activity-read-more-192965"><a href="https://pdl.indrap.org/forums/topic/how-are-people-using-media-to-improve-their-presentations/" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>