<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indrap Learning Limited | konar sonya72 | Activity</title>
	<link>https://pdl.indrap.org/members/konarsonya72/activity/</link>
	<atom:link href="https://pdl.indrap.org/members/konarsonya72/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for konar sonya72.</description>
	<lastBuildDate>Sun, 26 Apr 2026 18:34:41 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2b1851e1f11a82e960ab78a3a75f41fe</guid>
				<title>konar sonya72 replied to the topic Patient Engagement and Digital Health Platforms in the forum Competency Based Training For TB Surge And Laboratory Staff</title>
				<link>https://pdl.indrap.org/forums/topic/patient-engagement-and-digital-health-platforms/#post-224806</link>
				<pubDate>Fri, 20 Feb 2026 12:02:06 +0100</pubDate>

									<content:encoded><![CDATA[<p>Reviewing <a href="https://www.trinetix.com/industries/healthcare" rel="nofollow ugc">https://www.trinetix.com/industries/healthcare</a> gave me useful insights into how patient portals, telemedicine tools, and analytics can operate within one integrated environment. The idea of combining electronic medical records, secure communication, and intelligent automation in a single ecosystem helped me see how engagement and&hellip;<span class="activity-read-more" id="activity-read-more-190866"><a href="https://pdl.indrap.org/forums/topic/patient-engagement-and-digital-health-platforms/#post-224806" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>